<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
>
	<channel>
	<title>Hearing aid page</title>
	<link>http://www.myhearingaidarticles.com</link>
	<description>Hearing aid page</description>
	<language>en</language>
	<category>Hearing+aid</category>
	<item>
		<title>Sports First Aid Kit: Are You Prepared?</title>
		<link>http://www.myhearingaidarticles.com/Sports_First_Aid_Kit:_Are_You_Prepared%3F/page/11965</link>
		<category>Aid</category>
		<guid>http://www.myhearingaidarticles.com/Sports_First_Aid_Kit:_Are_You_Prepared%3F/page/11965</guid>
		<description><![CDATA[Sports First Aid Kit: Are You Prepared?&nbsp;by: Louise RoachDo you have an active family?  Are your kids involved in soccer or little league?  What sports are high on your priority list ? running, golf, tennis?  American Sports Data, Inc. estimates:	50.6 ...]]></description>
		<content:encoded><![CDATA[<b>Sports First Aid Kit: Are You Prepared?</b><br><p>&nbsp;by: <b>Louise Roach</b><p><p><p><p>Do you have an active family?  Are your kids involved in soccer or little league?  What sports are high on your priority list ? running, golf, tennis?  <p><p>American Sports Data, Inc. estimates:<p><ul><p>	<li>50.6 million people over the age of 6 exercise frequently, participating in single activities (running, cycling, treadmill)<p>	<li>39.9 million participate in recreational sports (basketball, tennis, softball)<p>	<li>15.3 million people are active outdoors (hiking, mountain biking, skiing)<p>	<li>3.2 million players are registered with the U.S. Youth Soccer Association <p></ul><p><p>If you pound the pavement, swing the club, or bat the ball, there is always the chance for injury.  Is your family prepared with a sports first aid kit that meets your needs?  Many commercially packaged first aid kits contain basic supplies.  Sure, they might offer limited help for simple emergencies.  But is your first aid kit prepared to handle your child?s rugby injuries or treat a sprained ankle on the soccer field?  How about your knee pain after a marathon?  <p><p>The answer is to create your own customized kit that fits your family?s sports first aid needs.  Chances are you already have many of the necessary supplies on hand.  Here?s how you get started.<p><p>1. Evaluate your needs by the type of sports your family participates in. Is there the likelihood of bumps, cuts, and bruising that might occur in contact team sports?  Or are overuse injuries more prevalent such as runner?s knee, golfer?s tendonitis, or tennis elbow?<p><p>2. Decide what supplies best fit the type of injuries you have described, such as bandages and ointment for cuts; ice pack for pain and swelling; sunscreen for sun burn.<p><p>3. Find a roomy, insulated tote to carry your supplies. Why an insulated carrier rather than one of those little, plastic boxes that most first aid kits come in?  Because you need to carry at least one, preferably two frozen, reusable ice packs in your sports first aid kit.  Most kits only contain an instant, one-time-use, chemical ice pack.  This is usually not sufficient to numb pain or reduce swelling.  The best and most effective treatment for many injuries is to immediately apply a frozen ice pack for several 15 to 20 minute sessions.  This will help lessen pain, reduce swelling and treat bruising. And an insulated tote will keep your ice packs cold for several hours.<p><p>Here is a list of suggested supplies to include in your family?s sports first aid kit:<p><p>Information: First aid guide or manual<p><p>General: Matches, Scissors, Travel Toilet Paper, Anti-diarrheal, Antiseptic wipes, Tweezers, Needle (for splinters), Thermometer, Safety pins, Flashlight, Disposable gloves, Mouthpiece (in case of using CPR), Blanket, Plastic Zip-lock bags (to keep supplies dry), Tissues<p><p>Emergencies: Cell phone, Whistle, Personal alarm, Pepper spray, Emergency phone numbers, Maps (with directions to nearest first aid)<p><p>Pain and Swelling: Cold pack, Ibuprofen<p><p>For cuts, scrapes, blisters: Bandages of different sizes, Antibiotic cream or hydrocortisone cream, Mole skin dressing kit, Sterile gauze, Adhesive tape, Antiseptic solution, Non-stick gauze pads<p><p>Sun protection/heat exhaustion: Misting water bottle, Cold pack, Sunscreen, Lip balm, Aloe Vera lotion<p><p>Fractures, strains, sprains, pulled muscles: Neoprene joint braces, Compression bandage/ice wrap, Cold pack, Two triangle shaped pieces of cloth for a sling or tourniquet <p><p>Dehydration: Filled water bottle, Sports drink<p><p>Allergic Reactions: Calamine lotion, Epinephrine (for bee stings), Antihistamine, Recommended medications<p><p>Insect Bites: Epinephrine (for bee stings), Insect repellent, Cold pack (reduces swelling of bug bites)<p><p>Assemble your supplies and customize your family sports first aid kit for each event or outing.<p><p>Disclaimer: This information is not intended as a substitute for professional medical treatment or consultation.  Always consult with your physician in the event of a serious injury. <p><p><p><p><p><table width=100% cellpadding=8 cellspacing=0 border=0 bgcolor=#dddddd><p><tr><td><p><p><b>About The Author</b><br><p><p><p>Louise Roach is a health and fitness editor, marketing specialist, and product development consultant. She helps others find pain relief through the use of SnowPack Cold Therapy products.  Learn more about the benefits of cold therapy at <a href="http://www.snowpackusa.com/" target=new>http://www.snowpackusa.com/</a>. Sign up for *free* health/fitness e-newsletter at: <a href="http://home.netcom.com/~newsflash/" target=new>http://home.netcom.com/~newsflash/</a>.<p><p><a href="mailto:snowpack@ix.netcom.com">snowpack@ix.netcom.com</a><p><p><p><p><p></td></tr><p></table>]]></content:encoded>
	</item>
	<item>
		<title>5 Things You Must Do If You Want To Create a First Aid Kit For Your Family</title>
		<link>http://www.myhearingaidarticles.com/5_Things_You_Must_Do_If_You_Want_To_Create_a_First_Aid_Kit_For_Your_Family/page/12055</link>
		<category>Kit</category>
		<guid>http://www.myhearingaidarticles.com/5_Things_You_Must_Do_If_You_Want_To_Create_a_First_Aid_Kit_For_Your_Family/page/12055</guid>
		<description><![CDATA[5 Things You Must Do If You Want To Create a First Aid Kit For Your Family&nbsp;by: Robin Shortt1. Accidents and medical emergencies in the home happen frequently. Maybe more frequently than we realize.Statistics show a fatal injury occurs every 18 ...]]></description>
		<content:encoded><![CDATA[<b>5 Things You Must Do If You Want To Create a First Aid Kit For Your Family</b><br><p>&nbsp;by: <b>Robin Shortt</b><p><p><p><p>1. Accidents and medical emergencies in the home happen frequently. Maybe more frequently than we realize.<p><p>Statistics show a fatal injury occurs every 18 minutes in homes across America and every 4 seconds a disabling injury could occur. Accidents occur from falls, fire, burns, choking and poisoning.<p><p>2. Every home should have at least one first Aid Kit that is well stocked and readily available.<p><p>First Aid Kits are used most often for minor injuries such as cuts, sunburns or bites. Having a well stocked First Aid Kit available can save someone's life in a serious accident.<p><p>3. A First Aid Kit won't be any good to you if you don't know how to use it.<p><p>Make sure you have a guide in your kit from a reliable source. It should have the latest medical advice and be easy to understand, particularly under stress.<p><p>4. There are 5 categories that are imperative in your First Aid Kit<p><p>5. Instruments<p><p>Pointed tweezers for removing splinters Disposable latex or non latex gloves Small rounded-tipped scissors for cutting tape, clothes or bandages Breathing Barrier for performing CPR Thermometer-either digital or mercury Ice Bag Eye Patches Oral medicine syringe Bandages that are good quality. A variety of all sizes to dress a variety of wounds One dozen individually wrapped sterile gauze pads 2" X 2" Six non-stick gauze bandages Six individually wrapped sterile gauze pads 4" X 4" One roll 2" gauze bandage One roll 5" gauze bandage Elastic bandages Triangular Bandages Adhesive Tape <p><p>6. Antiseptics<p><p>Antiseptics such as Hydrogen Peroxide to kill germs. Antibacterial cream or ointment . This is good for cuts ,scrapes and insect bites. <p><p>7. Medicines<p><p>Over the counter medicines such as antihistamine cough suppressant aspirin syrup of ipecac in case someone ingests poison. This should only be used after calling the Poison Control Center first. <p><p>8. Keeping your First Aid Kit Updated<p><p>Your First Aid Kit should be checked once a year, possibly the same day you check your smoke detectors, to be sure it is fully stocked and nothing has expired. Make sure you always make a note of anything you use out of your Kit so it can easily be replaced.<p><p>9. Storing your First Aid Kit<p><p>Make sure you store your First Aid Kit in a tote bag or plastic container that will keep your kit clean and dry and easily accessible in your home. It is recommended to have one on each floor in your home and workshop. Make sure everyone in your home knows where they are and how to use it. It could save your families life.<p><p><p><p><p><table width=100% cellpadding=8 cellspacing=0 border=0 bgcolor=#dddddd><p><tr><td><p><p><b>About The Author</b><br><p><p><p>Val and Robin Shortt are experienced campers and own three outdoor websites For more tips like these and to register for their Free newsletter visit Good Night Camping Equipment.<p><p><a href="http://goodnightcampingequipment.com" target=new>goodnightcampingequipment.com</a><p><p><p><p><p></td></tr><p></table>]]></content:encoded>
	</item>
	<item>
		<title>How To Get Started In Forex Trading</title>
		<link>http://www.myhearingaidarticles.com/How_To_Get_Started_In_Forex_Trading/page/4435</link>
		<category>How+To+Get+Started+In+Forex+Trading</category>
		<guid>http://www.myhearingaidarticles.com/How_To_Get_Started_In_Forex_Trading/page/4435</guid>
		<description><![CDATA[How To Get Started In Forex Trading&nbsp;by: Hana LeeYou may have been hearing about the foreign exchange market (FOREX) and the investment advantages it offers. You would like to try it out, but don't know where to start. This short guide will give ...]]></description>
		<content:encoded><![CDATA[<b>How To Get Started In Forex Trading</b><br><p>&nbsp;by: <b>Hana Lee</b><p><p><p><p>You may have been hearing about the foreign exchange market (FOREX) and the investment advantages it offers. You would like to try it out, but don't know where to start. This short guide will give you the basics in FOREX and tell you what you need to participate in this fast growing field.<p><p>Foreign exchange used to be limited to large players such as national banks and multi-national corporations. In the 1980's the rules were revised to allow smaller investors to participate using margin accounts. Margin accounts are the reason why FOREX trading has become so popular. With a 100:1 margin account, you can control $100,000 with a $1,000 investment.<p><p>FOREX is not simple, however, and education is needed to make wise investment decisions. Although it is relatively easy to start trading on the FOREX, there are risks involved, so finding out as much as possible about the market is a good move for any beginner.<p><p>FOREX traders usually require a broker to handle transactions. Most brokers are reputable and are associated with large financial institutions such as banks. A reputable broker will be registered as a Futures Commission Merchant (FCM) with the Commodity Futures Trading Commission (CFTC) as protection against fraud and abusive trade practices.<p><p>Opening a FOREX account is as simple as filling out a form and providing the necessary ID. The form will include a margin agreement that states that the broker can interfere with any trade it deems to be too risky. This is to protect the interests of the broker ? most trades, after all, are done using the broker's money. Once your account has been established, you can fund it and begin trading.<p><p>Many brokers have different types of accounts to suit the needs of individual investors. Mini accounts allow you to get involved in FOREX trading for as little as $250, while standard accounts may have a minimum deposit of $1000 to $2500 depending on the broker. The amount of leverage ? using borrowed money ? varies with accounts. High leverage gives you more money to trade for a given investment.<p><p>HOWEVER ? beginner traders are advised get accustomed to FOREX by doing paper trades for a period of time. Paper trades are practice transactions that don't involve real capital. They allow you to see how the system works while learning how to use the various software tools that are at provided by most FOREX brokers.<p><p>Most online brokers have demo accounts that allow you to make free paper trades for up to 30 days. Every new FOREX investor is strongly advised to use these demo accounts at least until they are showing consistently steady profits.<p><p>Each broker has their own set of software tools to aid in making transactions, but there are a few tools that are common to all FOREX brokers. Real time quotes, news feeds, technical analyses and charts, and profit and loss analyses are some of the features you should expect to see on most online brokers' web sites.<p><p>Almost every broker operates on the Internet. To access their online services you should have a reasonably modern computer, a fast Internet connection, and an up-to-date operating system such as Windows XP. Once your account is set up, you can access it from any computer ? just enter your account name and password. If for some reason you are not able get access to a computer, most brokers will allow you to make trades over the phone.<p><p>Trades are commission free, meaning that you can make many trades in one day without worrying about incurring high brokerage fees. Brokers make their money on the 'spread' ? the difference between bid and ask prices.<p><p><p><p><p><table width=100% cellpadding=8 cellspacing=0 border=0 bgcolor=#dddddd><p><tr><td><p><p><b>About The Author</b><br><p><p><p>Hana Lee<p><p>This article provided courtesy of <a href="http://www.day-trader-futures.com" target=new>http://www.day-trader-futures.com</a><p><p><a href="mailto:support@arundel.net">support@arundel.net</a><p><p><p><p><p></td></tr><p></table>]]></content:encoded>
	</item>
	<item>
		<title>Please Tell Me NO - A Sales Training Success Tip from Ike Krieger</title>
		<link>http://www.myhearingaidarticles.com/Please_Tell_Me_NO_-_A_Sales_Training_Success_Tip_from_Ike_Krieger/page/1945</link>
		<category>Hearing+aid</category>
		<guid>http://www.myhearingaidarticles.com/Please_Tell_Me_NO_-_A_Sales_Training_Success_Tip_from_Ike_Krieger/page/1945</guid>
		<description><![CDATA[Please Tell Me NO - A Sales Training Success Tip from Ike Krieger&nbsp;by: Ike KriegerI said, "No."What is it about ?no? that you don?t understand?Generations of salespeople have been told that when a prospect tells you ?no?? it?s really a request ...]]></description>
		<content:encoded><![CDATA[<b>Please Tell Me NO - A Sales Training Success Tip from Ike Krieger</b><br><p>&nbsp;by: <b>Ike Krieger</b><p><p><p><p>I said, "No."<p><p>What is it about ?no? that you don?t understand?<p><p>Generations of salespeople have been told that when a prospect tells you ?no?? it?s really a request for more information.<p><p>You may have heard that the ?sale? doesn?t really begin until your prospect tells you ?no.?<p><p>I say, ?Baloney.?<p><p>Sometimes a ?no? means ?no.?<p><p>Try this on. When your prospects tell you ?no?, it?s a good thing? especially when you control the ?no.?<p><p>You've heard of "Getting to Yes."<p><p>I believe in getting to "No."<p><p>Let me make an educated guess.<p><p>You don't like hearing the word "no."<p><p>Ever since you were very young you've done your best to avoid being told "No." The word "no" seems so negative.<p><p>A "no" in the world of selling is looked upon as a negative.<p><p>If your sales process results in a "no", it's usually viewed as a setback.<p><p>Therefore, most salespeople hate the word "no."<p><p>It doesn't have to be that way.<p><p>I believe that there is a better way to look at a "no.?<p><p>I believe that you can shift the emotional response you have to this two letter, little devil.<p><p>Think of it this way----<p><p>You don't really hate to hear 'No"---<p><p>You hate not knowing when a "no" is coming.<p><p>If a prospect is going to tell you "no"--- when would you rather find out about it--- early in the sales cycle, or late in the sales cycle?<p><p>Here?s the tip - Attempt to uncover a "no" from your prospect as soon as possible.<p><p>Please notice that my coaching instruction was to uncover a "no."<p><p>Avoid creating a "no."<p><p>One of your main objectives as a salesperson is to uncover a "no" that was going to happen anyway.<p><p>Let your prospect know that it's OK if they come to the conclusion that your product or service is not what they're specifically looking for.<p><p>Let them know that it's OK for them to say, "No, thank you."<p><p>Let them know that you'd prefer a "yes", and--- it's OK if they tell you "no."<p><p>When you set up this agreement there is a fascinating by-product.<p><p>You will stop hearing prospects say "maybe", or ?I need to think it over" as a substitute for... "No."<p><p>This alone will help you reduce the length of your "sales cycle."<p><p>You won't be chasing after people who have no intention of doing business with you, but are afraid that if they tell you "no" you'll start selling even harder.<p><p>This tip will reduce the stress levels experienced by both parties--- guaranteed.<p><p>I urge you to find training programs like those provided through <a href="http://BusinessSuccessBuilder.com" target=new>BusinessSuccessBuilder.com</a> that will help you say the right things and ask the right questions ...so you can uncover a "no" that was going to happen anyway.<p><p>To your success.<p><p>Copyright 2006 Ike Krieger<p><p><p><p><p><table width=100% cellpadding=8 cellspacing=0 border=0 bgcolor=#dddddd><p><tr><td><p><p><b>About The Author</b><br><p><p><p>Ike Krieger is a business mentor, author and speaker. Ike helps businesspeople say the right thing, at the right time? all the time. Find out how to get more clients, more referrals and more sales, and do it with dignity. His "Yes Formula"? Success System will help you... Talk Less and Sell More?. Learn all about Ike's system and subscribe to his newsletter at <a href="http://www.BusinessSuccessBuilder.com" target=new>http://www.BusinessSuccessBuilder.com</a>.<p><p><p><p><p></td></tr><p></table>]]></content:encoded>
	</item>
	<item>
		<title>Why Using Noise Reduction Headphones With an MP3 Player Is Better Than Earbuds</title>
		<link>http://www.myhearingaidarticles.com/Why_Using_Noise_Reduction_Headphones_With_an_MP3_Player_Is_Better_Than_Earbuds/page/14045</link>
		<category>Better</category>
		<guid>http://www.myhearingaidarticles.com/Why_Using_Noise_Reduction_Headphones_With_an_MP3_Player_Is_Better_Than_Earbuds/page/14045</guid>
		<description><![CDATA[Why Using Noise Reduction Headphones With an MP3 Player Is Better Than Earbuds&nbsp;by: Lee BlueMP3 players and portable CD players usually come with the standard ?earbud? headphones. Earbuds fit into the ear like a hearing aid and are lightweight and ...]]></description>
		<content:encoded><![CDATA[<b>Why Using Noise Reduction Headphones With an MP3 Player Is Better Than Earbuds</b><br><p>&nbsp;by: <b>Lee Blue</b><p><p><p><p>MP3 players and portable CD players usually come with the standard ?earbud? headphones. Earbuds fit into the ear like a hearing aid and are lightweight and portable. Their advantages, however, stop there. When it comes to the quality of the music you are listening to, that quality can be greatly diminished due to the inability of earbud headphones to filter out the noises that you are not interested in listening to; such as the voices, car engines, train noises, and barking dogs that may be all around you when you are out in public.<p><p>One of the great advantages of MP3 players, such as iPods, and portable CD players is that you can take them with you wherever you go. Sometimes the very reason for bringing them along on an outing is so that you can entertain yourself while you are engaged in other activities, such as jogging, riding on the subway, or waiting in line at the Department of Motor Vehicles. Soothing music being piped into your ear can go a long way in easing tension when you are running errands; and upbeat, rhythmic music can help tremendously when you are exercising and need incentive to go that extra mile. <p><p>Fortunately, there is an excellent alternative to earbud headphones. Noise reduction headphones can enhance the quality of the music you are listening to by making sure that you get nothing but the music, in exactly the way you should be hearing it. While earbuds sit inside your ear, possibly causing irritation and discomfort, headphones are styled to fit around your ear like earmuffs, guaranteeing that they will not only reduce outside noise, but will feel comfortable as well. While, with earbuds you usually have to increase the volume to be able to hear the music that you are trying to listen to, noise reduction headphones can keep the volume at a comfortable level and allowing you to enjoy your music in the top-quality manner that it is intended to be heard.<p><p>The portability of MP3 players encourages prolonged use, especially by teenagers. Unfortunately, the combination of increased volume and longer listening time may cause hearing damage which can lead to hearing loss. The use of noise reduction headphones can help protect hearing by delivering music without the increased decibel level. This also allows listener to enjoy their music longer without suffering hearing damage.<p><p>Noise reduction headphones work not only by surrounding your ears, therefore helping to block out outside noises, but also by using noise-cancellation technology, which further enhances your ?music only? experience. Not only do noise reduction headphones help to filter out all noises except what your MP3 player is outputting, they also contain your music thus not disturbing those around you. The noise reduction works both ways ? you hear your music like you are supposed to, and others don?t have to listen along with you.  <p><p>A good set of noise reduction headphones does not have to be cumbersome, either. Taking into consideration what portable music device users need, the makers of noise reduction headphones are making their product light, foldable, and easily portable.  <p><p>When you purchase your MP3 player or portable CD player, one of the best things you can do after that is to put aside the earbud headphones that come with it and buy a good set of noise reduction headphones. You won?t be sorry.  <p><p><p><p><p><p><table width=100% cellpadding=8 cellspacing=0 border=0 bgcolor=#dddddd><p><tr><td><p><p><b>About The Author</b><br><p><p><p>Lee Blue is an avid musician, composer, and home studio recording artist. He uses Extreme Isolation headphones in his recording studio as well as his office during work to block out distractions. Learn more about noise reducing headphones at <a href="http://www.quietheadphones.com/" target=new>http://www.quietheadphones.com/</a>.<p><p><p><p><p></td></tr><p></table>]]></content:encoded>
	</item>
	<item>
		<title>Community College Tuition is Affordable</title>
		<link>http://www.myhearingaidarticles.com/Community_College_Tuition_is_Affordable/page/10562</link>
		<category>Hearing+aid</category>
		<guid>http://www.myhearingaidarticles.com/Community_College_Tuition_is_Affordable/page/10562</guid>
		<description><![CDATA[Community College Tuition is Affordable&nbsp;by: Michael CarterCommunity colleges are local colleges that offer two year degrees and certifications.  Students can take classes at community college and earn credits toward a two year or four year degree ...]]></description>
		<content:encoded><![CDATA[<b>Community College Tuition is Affordable</b><br><p>&nbsp;by: <b>Michael Carter</b><p><p><p><p>Community colleges are local colleges that offer two year degrees and certifications.  Students can take classes at community college and earn credits toward a two year or four year degree program.<p><p>Community college tuition rates can be quite affordable for anyone wishing to persue a college degree.  On average community college tuition is lower than four year universities. <p><p>The national average college tuition cost for public universities is $4,694 per year for in state residents. This figure includes both tuition rates and fees for a full time student. The average college tuition cost at private colleges and universities is around $20,000 per year in tuition and fees. <p><p>Now compare this to the average community college tuition rate.  The average cost of community college tuition is only $2,076 per year.  This is less than half than a traditional four year public university and much less than a private college. <p><p>Attending a community college will also help offset the costs if a student decides to continue his or her education toward a bachelor's degree.  Since community college tuition rates are lower, students are not as likely to be accumulating student loans which will help their financial state in long term future. <p><p>Another factor to consider is that each year tuition rates rise.  In fact college tuition costs increase at about twice the general inflation rate, about 8% per year.  The future and long term costs are something that all college students, current and future, should consider when choosing a college.  <p><p>Even though community college tuition rates and four year college costs increase, many students benefit from financial aid programs. Government grants such as the Pell grant provide funding for many college students. In fact students who attend community colleges may qualify for grants that would cover most or all of their community college tuition costs.<p><p>Scholarship programs awarded by colleges, businesses and non profit organizations are also available to help students defray the cost of community college tuition. With a combination of savings, financial aid, and scholarships many students today are able to afford community college tuition and further their education. <p><p><p><p><p><p><table width=100% cellpadding=8 cellspacing=0 border=0 bgcolor=#dddddd><p><tr><td><p><p><b>About The Author</b><br><p><p><p>Michael Carter is a contributor at <a href="http://CollegeFinancialAidGuide.com" target=new>http://CollegeFinancialAidGuide.com</a> an online resource for college students with information about financial aid, student loans and scholarships. <p><p><p><p><p></td></tr><p></table>]]></content:encoded>
	</item>
	<item>
		<title>What is the Cost of College Tuition?</title>
		<link>http://www.myhearingaidarticles.com/What_is_the_Cost_of_College_Tuition%3F/page/4518</link>
		<category>What</category>
		<guid>http://www.myhearingaidarticles.com/What_is_the_Cost_of_College_Tuition%3F/page/4518</guid>
		<description><![CDATA[What is the Cost of College Tuition?&nbsp;by: Michael CarterWhat is the average cost of college tuition?  This is one question that most parents and future students ask themselves and need to know in order to plan for a college education.The national ...]]></description>
		<content:encoded><![CDATA[<b>What is the Cost of College Tuition?</b><br><p>&nbsp;by: <b>Michael Carter</b><p><p><p><p>What is the average cost of college tuition?  This is one question that most parents and future students ask themselves and need to know in order to plan for a college education.<p><p>The national average college tuition rate for public universities is $4,694 per year for in state residents.  This figure includes both tuition rates and fees for a full time student.<p><p>The average college tuition rate at private colleges and universities is around $20,000 per year in tuition and fees. <p><p>Many students take advantage of the low tuition rates of two-year public colleges and junior colleges.  The average tuition for a two year school is only $2,076 per year.  <p><p>College Tuition Increase<p><p>While it is good to get an idea of the current cost of tuition, it is also important to understand the expected increase in tuition costs.  Parents and students who still have several years before entering college should be keenly aware of the projected estimates rather than the current costs so that they can plan accordingly.<p><p>Tuition rates increase at about twice the general inflation rate. On average, tuition rates tend to increase about 8% per year.  Some academic years see a greater increase than others and many economic factors come into play when a college decides to increase tuition.<p><p>For the school year 2005-2006 many colleges dramatically raised tuition rates. An example of such tuition hikes is at the University of Colorado where tuition rates have been raised for all of the system's campuses. Tuition at the Boulder campus will go up by 27.8 percent, from $3,480 to $4,446. Other University of Colorado campuses will see a similar increase.<p><p>And now the good news?<p><p>Even though college tuition rates increase, more students than ever are benefiting from educational aid programs. According to a report from The College Board, "In 2003-04, the amount the average student actually paid for a public four-year institution, after receiving grant aid and education tax benefits, was about $1,300 per student."  <p><p>Government grants such as the pell grant provide funding for many college students.  In fact for students who attend two-year colleges the grant award may cover the entire cost of tuition.  <p><p>Scholarship programs awarded by colleges, businesses and non profit organizations are available to help students defray the cost of college tuition.  There are many college scholarship programs available and it is becoming even easier to find these programs with the use of the internet.  <p><p>With a combination of savings, financial aid, and scholarships many students today are able to afford college tuition and further their education. <p><p><p><p><p><p><table width=100% cellpadding=8 cellspacing=0 border=0 bgcolor=#dddddd><p><tr><td><p><p><b>About The Author</b><br><p><p><p>Michael Carter is a contributor at College Financial Aid Guide, an online informational resource for educational funding, scholarships and student loans. Find out about more at: <a href="http://www.collegefinancialaidguide.com" target=new>http://www.collegefinancialaidguide.com</a>.<p><p><p><p><p></td></tr><p></table>]]></content:encoded>
	</item>
	<item>
		<title>Hearing Loss is the Number One Disability in the World</title>
		<link>http://www.myhearingaidarticles.com/Hearing_Loss_is_the_Number_One_Disability_in_the_World/page/14804</link>
		<category>Hearing</category>
		<guid>http://www.myhearingaidarticles.com/Hearing_Loss_is_the_Number_One_Disability_in_the_World/page/14804</guid>
		<description><![CDATA[Hearing Loss is the Number One Disability in the World&nbsp;by: Jay StockmanHearing loss is prevalent in modern societies as a result of the combined effects of noise, aging, disease, and heredity.  Hearing loss is the number one disability in the world; ...]]></description>
		<content:encoded><![CDATA[<b>Hearing Loss is the Number One Disability in the World</b><br><p>&nbsp;by: <b>Jay Stockman</b><p><p><p><p>Hearing loss is prevalent in modern societies as a result of the combined effects of noise, aging, disease, and heredity.  Hearing loss is the number one disability in the world; approximately 28 million Americans suffer some type of hearing loss.  In addition, 15 of every 1000 people under the age of 18 have a hearing loss, and nearly 90% of people over age 80 have a hearing impairment.  The incidence of hearing loss is greater in men, than women. The sad part is, that hearing loss is the most preventable disability in the world.<p><p>Hearing is a complicated process involving both the sensitivity of the ear, as well as the ability to understand, and interpret the speech.  When we hear sounds, we really are interpreting patterns of air molecules in the form of waves. . The ear is able to pick up these waves, and convert them into electrical signals that are sent to the brain. In the brain, these signals are deciphered into meaningful information, such as language or music with qualities like volume and pitch. We can characterize sounds in terms of their frequency (or pitch) and intensity (or loudness).  <p><p>An individual with hearing in the normal range can hear sounds that have frequencies between 20 and 20,000 Hertz.  Speech includes a combination of low and high frequency sounds; vowels have lower frequencies and are easier to hear.  Consonants, on the other hand have higher frequencies, and are harder to hear.  Since consonants express most of the meaning of what we say, someone who cannot hear high frequency sounds will have a hard time understanding speech.<p><p>Intensity, or loudness, is measured in decibels.  A normal hearing range usually ranges from 0 to 140 dB. A whisper is around 30 dB, and normal conversations are usually 45 to 50 dB. Sounds that are louder than 90 dB can be uncomfortable to hear. A loud concert might be as loud as 110 dB. Extreme sounds that are 120 dB or louder can be quite painful and can result in temporary or permanent hearing loss.<p><p>Hearing loss can happen in either frequency or intensity or both.  The severity of hearing loss is assessed on how well a person can hear the frequencies or intensities most often associated with speech.  Severity of loss can best be described as mild, moderate, severe, or profound.  Deafness is used to describe an individual who has approximately 90 dB or greater hearing loss.  The term "hard of hearing" describes a condition that is less severe than deafness. <p><p>There are many potential causes of hearing loss. These can be divided into two basic types, called conductive and sensorineural hearing loss. Conductive hearing loss is the result of the interference of sound transmission from the outer ear to the inner ear.  Common causes include, inner ear infections, accumulation of fluid in the middle ear, excessive wax, damage to the eardrum by infection or an injury, or otosclerosis. This type of hearing loss is temporary, and results in a less severe form.<p><p>Sensorineural hearing loss is due to damage to the pathway from the hair cells of the inner ear to the auditory nerve and the brain. Common causes include, age-related hearing loss, injury to the inner ear hair cells as a result of trauma or noise, abnormal pressure in the inner ear, stroke, benign lesions, and brain tumors.  This type of hearing loss is more devastating, and is usually more permanent.<p><p>The successful treatment of hearing loss depends on the cause. A bacterial infection of the middle ear can be treated with antibiotics; blockages of the outer and middle ears can be cleared; damaged eardrums can be repaired surgically; and ossicles affected by otosclerosis can be replaced with artificial bones. Some causes of sensorineural hearing loss can also be improved. For example, an acoustic neuroma can be removed surgically.<p><p>If no cure is successful, a hearing aid for one, or both ears usually helps, whether the loss is a result of conductive or sensorineural problems. Many different types of hearing aid are available and an audiologist will advise as to which type best suits the needs of the individual.<p><p>When a hearing aid does not give adequate amplification, as with profound deafness, a cochlear implant can help. This device transmits sound directly into the auditory nerve via electrodes surgically implanted into the cochlea. Although the sounds heard tend to be of a buzzing or electronic nature, it can be very useful when used in combination with lip reading. <p><p><p><p><p><table width=100% cellpadding=8 cellspacing=0 border=0 bgcolor=#dddddd><p><tr><td><p><p><b>About The Author</b><br><p><p><p>Jay B Stockman is a contributing editor for  Digital Hearing Aids Online Visit <a href="http://hearing-aidsonline.com/" target=new>http://hearing-aidsonline.com/</a> for more information.<p><p><p><p><p></td></tr><p></table>]]></content:encoded>
	</item>
	<item>
		<title>Looking for College Grants?</title>
		<link>http://www.myhearingaidarticles.com/Looking_for_College_Grants%3F/page/4556</link>
		<category>Grants%3F</category>
		<guid>http://www.myhearingaidarticles.com/Looking_for_College_Grants%3F/page/4556</guid>
		<description><![CDATA[Looking for College Grants?&nbsp;by: Michael CarterGrants are a type of student aid that is awarded by the  government. Grants for college students do not have to be repaid.Grants are based upon financial need, as calculated by the federal aid program. ...]]></description>
